61 BRIDGE STREET, KINGTON, HR5 3DJ
Company Number: 13469977
Incorporation date: 22-Jun-2021
Status: Active - Proposal to Strike off
Entity type: Private Limited Company
SIC codes:
49200 Freight rail transport
52290 Other transportation support activities
SUMMARY
This company is 3 years old and is currently active - proposal to strike off. It is controlled by multiple entities. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 25-Dec-2023Accounts Filed: MICRO ENTITY (25-Mar-2022)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
No P&L data available
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
25-Mar-2022 | GBP | 9,420 | 205,765 | -196,245 |
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Mohamed SHURAIK | 06 Jan 2022 | Company Director | British | 0 - 1 | 1 (100.0%) | |
Resigned | Marcel MULDER | 22 Jun 2021 | 06 Jan 2022 | Director | Dutch | 0 - 1 | 1 (100.0%) |
No director information in our Database
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
>75%:Mr Marcel Mulder - ceased
>75%:Mr Mohamed Shuraik - active
Controlling entities above
CAR TRACKING LTD
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 49200 Freight rail transport)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
DB CARGO (UK) LIMITED | LAKESIDE BUSINESS PARK, CAROLINA WAY, DONCASTER, SOUTH YORKSHIRE, DN4 5PN | 02938988 | 2017-12-31 | 312,000,000 | 12,000,000 | |
FREIGHTLINER LIMITED | 6TH FLOOR THE LEWIS BUILDING, 35 BULL STREET, BIRMINGHAM, UNITED KINGDOM, B4 6EQ | 03118392 | 2017-12-31 | 195,091,000 | 4,706,000 | 49410-Freight transport by road |
GB RAILFREIGHT LIMITED | 55 OLD BROAD STREET, LONDON, EC2M 1RX | 03707899 | 2017-12-31 | 143,843,000 | 4,364,000 | |
FREIGHTLINER HEAVY HAUL LIMITED | 6TH FLOOR THE LEWIS BUILDING, 35 BULL STREET, BIRMINGHAM, UNITED KINGDOM, B4 6EQ | 03831229 | 2017-12-31 | 80,614,000 | 633,000 | |
WOODLAND GLOBAL LTD | ARLINGTON HOUSE WEST STATION BUSINESS PARK, SPITAL ROAD, MALDON, ENGLAND, CM9 6FF | 02278005 | 2017-12-31 | 61,037,752 | 412,657 | 50200-Sea and coastal freight water transport 51210-Freight air transport 52290-Other transportation support activities |
VICTA RAILFREIGHT LIMITED | COACHMAN'S COTTAGE TURKEY MILL BUSINESS PARK, ASHFORD ROAD, MAIDSTONE, ENGLAND, ME14 5PP | 03017321 | 2018-03-31 | 6,643,988 | 0 | 52290-Other transportation support activities 70229-Management consultancy activities other than financial management 78200-Temporary employment agency activities |
ALEVTRANS LTD | 44A THE GREEN, WARLINGHAM, SURREY, ENGLAND, CR6 9NA | 09940237 | 2018-01-31 | 2,526,784 | 0 | |
LEFKOTRANS LTD | 16 NORFOLK PLACE, CHAFFORD HUNDRED, GRAYS, ENGLAND, RM16 6DE | 10398213 | 2018-09-30 | 41,837 | 0 | |
AURIS TRANS LTD | 4 RICHMOND AVENUE, PETERBOROUGH, ENGLAND, PE4 6DF | 10225621 | 2019-06-30 | 33,142 | 0 | |
VIA TRANSPORT LTD | 14 MASON CLOSE, COLCHESTER, UNITED KINGDOM, CO2 9BH | 10781231 | 2019-05-31 | 29,601 | 0 | |
PADRINOTRANS LTD | 172 PADSTOW ROAD, SWINDON, UNITED KINGDOM, SN2 2EQ | 10707401 | 2018-04-30 | 25,484 | 0 | |
1 WINDMILL ROAD, LUTON, ENGLAND, LU1 3XL | 10965775 | 2018-09-30 | 24,372 | 0 | ||
VRATISLAV KOSAR LTD | 16 FULHAM ROAD, PETERBOROUGH, PE3 9EJ | 08251810 | 2018-10-31 | 23,452 | 0 | |
EDUARD LOGISTIC LTD | 149 SHEEPEY ROAD, LONDON, DAGENHAM, UNITED KINGDOM | 10315998 | 2018-08-31 | 5,413 | 0 | |
ASTAREX LIMITED | 4385, 05403367: COMPANIES HOUSE DEFAULT ADDRESS, CARDIFF, CF14 8LH | 05403367 | 2018-03-31 | 0 | 0 | 49410-Freight transport by road 52290-Other transportation support activities |
11 ROSEMONT ROAD, HAMPSTEAD, LONDON, NW3 6NG | 08916864 | 2018-02-28 | 0 | 0 | 49410-Freight transport by road | |
DB CARGO (UK) HOLDINGS LIMITED | LAKESIDE BUSINESS PARK, CAROLINA WAY, DONCASTER, SOUTH YORKSHIRE, DN4 5PN | 03116322 | 0000-00-00 | 0 | 0 | |
MANAGEMENT CONSORTIUM BID LIMITED | 6TH FLOOR THE LEWIS BUILDING, 35 BULL STREET, BIRMINGHAM, UNITED KINGDOM, B4 6EQ | 02957951 | 0000-00-00 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active - Proposal to Strike off. Statistically, such companies have a VERY HIGH probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
Company status | 71.1% | 73.9% | 76.8% | High |
Other companies Active in the same sector | Too few competitors | |||
Age | 0.7% | 3.7% | 7.0% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.3% | 1.2% | 1.8% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 0.8% | 3.8% | 7.5% | Medium |